Catalog number | Description | Quantity |
---|---|---|
EK0411-CAP | Anti-Mouse IL6 Pre-coated 96-well strip microplate | 1 |
EK0411-ST | Mouse IL6 Standard | 10ng/tube×2 |
EK0411-DA | Mouse IL6 Biotinylated antibody (100x) | 100ul |
AR1103 | Avidin-Biotin-Peroxidase Complex (100x) | 100ul |
AR1106-1 | Sample Diluent | 30ml |
AR1106-2 | Antibody Diluent | 12ml |
AR1106-3 | Avidin-Biotin-Peroxidase Diluent | 12ml |
AR1104 | Color Developing Reagent (TMB) | 10ml |
AR1105 | Stop solution | 10ml |
AR1106-5 | Wash Buffer (25x) | 20ml |
PLA-SEA | Adhesive plate sealers | 4 |
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 16 | 16 | 16 | 24 | 24 | 24 |
Mean(pg/ml) | 36 | 159 | 436 | 36 | 147 | 482 |
Standard deviation | 2.41 | 7.79 | 34.94 | 2.91 | 7.93 | 40.48 |
CV(%) | 6.7% | 4.9% | 7.2% | 8.1% | 5.4% | 8.4% |
Concentration(pg/ml) | 0 | 15.6 | 31.2 | 62.5 | 125 | 250 | 500 | 1000 |
O.D. | 0.032 | 0.085 | 0.141 | 0.237 | 0.452 | 0.716 | 1.270 | 1.981 |
Mouse IL-6 ELISA Kit standard curve
Mouse IL-6 ELISA Kit standard curve