产品名称
Mouse SMOC1 ELISA Kit
指标别名
SPARC-related modular calcium-binding protein 1; SPARC-related gene protein; Secreted modular calcium-binding protein 1; SMOC-1; Smoc1; Srg
免疫原
Expression system for standard: NS0; Immunogen sequence: H26-V463
交叉反应
There is no detectable cross-reactivity with other relevant proteins.
基因名全称
SPARC related modular calcium binding 1
文献引用格式
Mouse SMOC1 ELISA Kit (Boster Biological Technology, Wuhan, China. Catalog#EK1936)
背景资料
This gene is mapped to 12; 12 D1.
试剂盒内容
| Catalog number | Description | Quantity |
|---|
| EK1936-CAP | 96-well plate precoated with anti- mouse SMOC1 antibody | 1 |
| EK1936-ST | Lyophilized recombinant mouse SMOC1 standard | 10ng/tube×2 |
| EK1936-DA | Biotinylated anti- mouse SMOC1 antibody | 100μl(dilution 1:100) |
| AR1103 | Avidin-Biotin-Peroxidase Complex (ABC) | 100μl(dilution 1:100) |
| AR1106-1 | Sample diluent buffer | 30 ml |
| AR1106-2 | Antibody diluent buffer | 12ml |
| AR1106-3 | ABC diluent buffer | 12ml |
| AR1104 | TMB color developing agent | 10ml |
| AR1105 | TMB stop solution | 10ml |
| PLA-SEA | Adhesive cover | 4 |
批内差/批间差
| Intra-Assay Precision | Inter-Assay Precision |
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 16 | 16 | 16 | 24 | 24 | 24 |
| Mean(pg/ml) | 59 | 214 | 919 | 60 | 231 | 947 |
| Standard deviation | 3.07 | 13.48 | 44.11 | 2.94 | 17.09 | 50.19 |
| CV(%) | 5.2% | 6.3% | 4.8% | 4.9% | 7.4% | 5.3% |
典型数据示例
| Concentration (pg/ml) | 0 | 156 | 312 | 625 | 1250 | 2500 | 5000 | 10000 |
| O.D. | 0.07 | 0.135 | 0.196 | 0.299 | 0.534 | 0.937 | 1.592 | 2.333 |
保存条件与有效期
Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.)
样本类型
Cell Culture Supernatants, Serum and Plasma (heparin)