指标别名
SPARC-related modular calcium binding protein 1; SPARC-related modular calcium-binding 1; Smoc1; smoc1
免疫原
Expression system for standard: NS0; Immunogen sequence: H26-V452
交叉反应
There is no detectable cross-reactivity with other relevant proteins.
基因名全称
SPARC related modular calcium binding 1
文献引用格式
Rat SMOC1 ELISA Kit (Boster Biological Technology, Wuhan, China. Catalog#EK1937)
背景资料
This gene is mapped to 6q24. Human homolog binds calcium and may play a role in the extracellular matrix.
试剂盒内容
| Catalog number | Description | Quantity |
| EK1937-CAP | 96-well plate precoated with anti- rat SMOC1 antibody | 1 |
| EK1937-ST | Lyophilized recombinant rat SMOC1 standard | 10ng/tube×2 |
| EK1937-DA | Biotinylated anti- rat SMOC1 antibody | 100μl(dilution 1:100) |
| AR1103 | Avidin-Biotin-Peroxidase Complex (ABC) | 100μl(dilution 1:100) |
| AR1106-1 | Sample diluent buffer | 30 ml |
| AR1106-2 | Antibody diluent buffer | 12ml |
| AR1106-3 | ABC diluent buffer | 12ml |
| AR1104 | TMB color developing agent | 10ml |
| AR1105 | TMB stop solution | 10ml |
| PLA-SEA | Adhesive cover | 4 |
批内差/批间差
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 16 | 16 | 16 | 24 | 24 | 24 |
| Mean(pg/ml) | 51 | 218 | 855 | 54 | 222 | 908 |
| Standard deviation | 2.45 | 12.43 | 39.33 | 2.75 | 13.10 | 58.11 |
| CV(%) | 4.8% | 5.7% | 4.6% | 5.1% | 5.9% | 6.4% |
典型数据示例
| Concentration (pg/ml) | 0 | 156 | 312 | 625 | 1250 | 2500 | 5000 | 10000 |
| O.D. | 0.044 | 0.0861 | 0.126 | 0.206 | 0.36 | 0.608 | 1.1 | 1.806 |
保存条件与有效期
Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.)
样本类型
Cell Culture Supernatants, Serum and Plasma (heparin)