产品名称
Human CCDC80 ELISA Kit
指标别名
CL2; DRO1; LINC01279; SSG1; URB; okuribin; CCDC80; HBE245
交叉反应
There is no detectable cross-reactivity with other relevant proteins.
检测范围
46.9 pg/ml - 3000 pg/ml
基因名全称
coiled-coil domain containing 80
文献引用格式
Human CCDC80 ELISA Kit (Boster Biological Technology, Wuhan, China. Catalog#EK1962)
背景资料
Coiled-coil domain-containing protein 80 is a protein that in humans is encoded by the CCDC80 gene. It is mapped to 3q13.2. Bioinformatics analysis suggests the CCDC80 protein is a peroxiredoxin.
试剂盒内容
| Catalog number | Description | Quantity |
|---|
| EK1962-CAP | 96-well plate precoated with anti- human URB/CCDC80 antibody | 1 |
| EK1962-ST | Lyophilized recombinant human URB/CCDC80 standard | 10ng/tube×2 |
| EK1962-DA | Biotinylated anti- human URB/CCDC80 antibody | 100μl(dilution 1:100) |
| AR1103 | Avidin-Biotin-Peroxidase Complex (ABC) | 100μl(dilution 1:100) |
| AR1106-1 | Sample diluent buffer | 30 ml |
| AR1106-2 | Antibody diluent buffer | 12ml |
| AR1106-3 | ABC diluent buffer | 12ml |
| AR1104 | TMB color developing agent | 10ml |
| AR1105 | TMB stop solution | 10ml |
| PLA-SEA | Adhesive cover | 4 |
批内差/批间差
| Intra-Assay Precision | Inter-Assay Precision |
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 16 | 16 | 16 | 24 | 24 | 24 |
| Mean(pg/ml) | 79 | 359 | 1459 | 86 | 438 | 1497 |
| Standard deviation | 3.32 | 24.05 | 80.25 | 5.85 | 25.84 | 91.32 |
| CV(%) | 4.2 | 6.7 | 5.5 | 6.8 | 5.9 | 6.1 |
典型数据示例
| Concentration (pg/ml) | 0 | 46.9 | 93.8 | 187.5 | 375 | 750 | 1500 | 3000 |
| O.D. | 0.021 | 0.086 | 0.145 | 0.276 | 0.535 | 1.014 | 1.701 | 2.472 |
保存条件与有效期
Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Shipped with wet ice.)
样本类型
Cell Culture Supernatants, Serum and Plasma (heparin, EDTA)